
Description
2026 Bennington Q Swingback 27 QSBT2
SwingbackAn innovative floor plan that enables dual seating capabilities by allowing users to face forward or backward depending on the position of the furniture back
Features may include:
INTERIORSpecifications
| Manufacturer | Bennington |
| Model | Q Swingback |
| Year | 2026 |
| Condition | New |
| Trim Name | 27 QSBT2 |
| Generic Type (Primary) | Pontoon |
| Engine Type | Twin Outboard |
| Engine Power | 700 HP |
| Overall Length | 28' 3" |
| Length | Pontoon: 27' 4"| Deck: 27' 4.5" |
| Transom Height | 25" |
| Beam | 8' 6" |
| Dimensions | Pontoon Diameter: 32" |
| Fuel Capacity | 108 Gal |
| Seating Capacity | 15 persons |
| Weight | Hull (no engine): 4719/5000 lbs |
| Gauges | Pontoon: 0.125 |
| Fuel Type | Gasoline |


