
Description
2026 Bennington R Swingback 25 RSBWA
SwingbackAn innovative floor plan that enables dual seating capabilities by allowing users to face forward or backward depending on the position of the furniture back
Features may include:
INTERIORSpecifications
| Manufacturer | Bennington |
| Model | R Swingback |
| Year | 2026 |
| Condition | New |
| Trim Name | 25 RSBWA |
| Generic Type (Primary) | Pontoon |
| Engine Type | Single Outboard |
| Engine Power | 150 HP |
| Overall Length | 28' 3" |
| Length | Pontoon: 25' 4" | Deck: 27' 6" |
| Transom Height | 20" |
| Beam | 8' 6" |
| Dimensions | Pontoon Diameter: 25" |
| Fuel Capacity | 35.2 Gal |
| Seating Capacity | 11 persons |
| Weight | Hull (no engine): 2686/4030 lbs |
| Gauges | Pontoon: 0.08 |
| Fuel Type | Gasoline |


