
Description
2026 Bennington SX Swingback 23 SXSB
SwingbackAn innovative floor plan that enables dual seating capabilities by allowing users to face forward or backward depending on the position of the furniture back
Features may include:
INTERIORSpecifications
| Manufacturer | Bennington |
| Model | SX Swingback |
| Year | 2026 |
| Condition | New |
| Trim Name | 23 SXSB |
| Generic Type (Primary) | Pontoon |
| Engine Type | Single Outboard |
| Engine Power | 90/150 HP |
| Overall Length | 25' 3" |
| Length | Pontoon: 22' 4" | Deck: 24' 6" |
| Transom Height | 20" |
| Beam | 8' 6" |
| Dimensions | Pontoon Diameter: 25" |
| Seating Capacity | 12/11 Persons |
| Fuel Capacity | 21.4 Gal |
| Weight | Hull (no engine): 2453/2783 lbs |
| Gauges | Pontoon: 0.08 |
| Fuel Type | Gasoline |


