
Description
2026 Vexus VX s21
ABOUT THIS MODELFrom flipping and pitching grass, pads, and brush to outmaneuvering every obstacle around low-hanging limbs and docks, nothing should get between you and the next bite. It’s why we filled the VXs21 with so many advantages.
At 21’11” in length, this keel-forward design is handcrafted with huge decks and shaved gunnels. It’s a sleek, low-profile combination that not only makes it easier to target fish but opens up a massive amount of floor and interior space. So, whether you’re tossing soft plastics, bumping a crankbait along a ledge, or slinging your favorite topwater, this all-out machine is performance built to keep you in the hunt.
Dissecting the design, the huge, 97-inch beam is balanced with 58-gallons of fuel capacity below the floor. It’s a revolutionary makeup that’s precision engineered for responsive hole shots, incredible stability, and an amazing rough water ride. Combined with up to 300 horses of factory-rigged muscle, the VXs includes a full transom for more rear deck space and the power to keep accidental backwash at bay. The innovative layout also allows for direct mounting of shallow water anchors.
Features may include:
Specifications
| Manufacturer | Vexus |
| Model | VX s21 |
| Year | 2026 |
| Condition | New |
| Stock Number | B2707 |
| Vehicle Type | Boat |
| LOA (Length) | 21 ft 11 in |
| Beam (Width) | 8 ft 1 in |
| Propulsion Type | Powered |
| Engine Power | Max: 300 HP |
| Hull Material | Fiberglass |
| VIN | VXS64260C626 |
| Engine | Yamaha VF250 SHO |
| Propulsion | Single Outboard |
| Actual Location | Brookeland |
| Steering Type | Hydraulic |
| Number of Engines | 1 |
| Engine Type | 4 Stroke |
| Fuel Type | Gas |
| Max Persons | 4 |
| Fuel Capacity | 58 gal |
| Livewell Capacity | 22 gal |
| Features May Include | Sonar GPS Trolling Motor Includes Trailer |
| Overall Length | Boat/Motor/Trailer : 27' 10" | Boat/Motor/Trailer (tongue open): 25' 10" |
| Overall Width | 102" |
| Length | 21' 11" |
| Beam | 97" |
| Center Rod Storage Length | 8' |
| Port Rod Storage Length | 9' |
| Rear Livewell Capacity | 22 gal / IC Mode: 29 gal |
| Weight, Maximum Capacity | Approximate Tow (Boat, Engine, & Trailer): 4400 lbs |












